2008 Standings


No Team    Played    Won    Lost    No Result    Points    Run Rate   
1 Rajasthan Royals (Champion) 14 11 3 0 22 +0.632
2 Kings XI Punjab * 14 10 4 0 20 +0.509
3 Chennai Super Kings (Runner) 14 8 6 0 16 -0.192
4 Delhi Daredevils * 14 7 6 1 15 +0.342
5 Mumbai Indians 14 7 7 0 14 +0.570
6 Kolkata Knight Riders 14 6 7 1 13 -0.147
7 Royal Challengers Bangalore 14 4 10 0 8 -1.161
8 Deccan Chargers 14 2 12 0 4 -1.467
* - Semi Final