2010 Standings


No Team    Played    Won    Lost    No Result    Points    Run Rate   
1 Mumbai Indians (Runner) 14 10 4 0 20 +1.084
2 Deccan Chargers * 14 8 6 0 16 -0.297
3 Chennai Super Kings (Champion) 14 7 7 0 14 +0.274
4 Royal Challengers Bangalore * 14 7 7 0 14 +0.219
5 Delhi Daredevils 14 7 7 0 14 +0.021
6 Kolkata Knight Riders 14 7 7 0 14 -0.341
7 Rajasthan Royals 14 6 8 0 12 -0.514
8 Kings XI Punjab 14 4 10 0 8 -0.478
* - Semi Final